Size Guide

Size Guide

Use the charts below to find your perfect fit. When between sizes, we recommend sizing up for a more comfortable fit. All measurements are in inches unless otherwise noted.


Women's Clothing

Size US Size Bust (in) Waist (in) Hips (in)
XS 0–2 32–33 24–25 34–35
S 4–6 34–35 26–27 36–37
M 8–10 36–37 28–29 38–39
L 12–14 38–40 30–32 40–42
XL 16–18 41–43 33–35 43–45
2XL 20–22 44–46 36–38 46–48

Men's Clothing

Size Chest (in) Waist (in) Hips (in)
S 34–36 28–30 34–36
M 38–40 32–34 38–40
L 42–44 36–38 42–44
XL 46–48 40–42 46–48
2XL 50–52 44–46 50–52

Kids' Clothing

Size Age Height (in) Weight (lbs)
2T 2 yrs 33–35 26–30
3T 3 yrs 36–38 30–34
4T 4 yrs 39–41 34–38
5T 5 yrs 42–44 38–43
6 5–6 yrs 44–46 43–50
7 6–7 yrs 46–48 50–57
8 7–8 yrs 48–50 57–64

Women's Footwear

EU Size US Size Foot Length (in)
35 US 4.5 8.8"
36 US 5 9.0"
37 US 6 9.2"
38 US 7 9.4"
39 US 8 9.6"
40 US 9 9.8"
41 US 10 10.0"
42 US 10.5 10.2"
43 US 11 10.4"

Men's Footwear

EU Size US Size Foot Length (in)
39 US 6 9.4"
40 US 7 9.6"
41 US 8 9.8"
42 US 9 10.0"
43 US 10 10.2"
44 US 11 10.4"
45 US 12 10.6"
46 US 13 10.8"

Jewelry Ring Sizes

Ring Size Circumference (in) Diameter (mm)
4 1.9" 14.9
5 2.0" 15.7
6 2.1" 16.5
7 2.2" 17.3
8 2.3" 18.2
9 2.4" 19.0
10 2.5" 19.8

Pet Clothing

Size Weight (lbs) Back Length (in) Chest Girth (in)
XS 2.2–4.4 7–8 10–12
S 4.4–6.6 8–10 12–14
M 6.6–9.9 10–12 14–16
L 9.9–13.2 12–14 16–18
XL 13.2–16.5 14–16 18–20

Still unsure about your size? Contact us and we'll be happy to help!